1 | Jens Buchert | 150 |
---|---|---|
2 | Alex Cortiz | 132 |
3 | Smooth Genestar | 107 |
4 | Tycho | 106 |
5 | Tosca | 99 |
6 | Dzihan & Kamien | 88 |
7 | Sounds From The Ground | 74 |
8 | Lemongrass | 72 |
9 | State Azure | 68 |
10 | Thomas Lemmer | 60 |
You are browsing the monthly archive for the top-played artists on Groove Salad.
You can browse the monthly archive for other months, view the current Groove Salad top-played songs or go to the main Groove Salad page.
Rank | Artist | Plays |
---|