1 | Jens Buchert | 141 |
---|---|---|
2 | Alex Cortiz | 131 |
3 | Tycho | 104 |
4 | Smooth Genestar | 101 |
5 | Tosca | 100 |
6 | Dzihan & Kamien | 83 |
7 | Sounds From The Ground | 74 |
8 | Lemongrass | 70 |
9 | Thomas Lemmer | 63 |
10 | State Azure | 61 |
You are browsing the monthly archive for the top-played artists on Groove Salad.
You can browse the monthly archive for other months, view the current Groove Salad top-played songs or go to the main Groove Salad page.
Rank | Artist | Plays |
---|