1 | Queens Of The Stone Age | 16 |
---|---|---|
2 | Mark Pritchard & Thom Yorke | 8 |
3 | Men I Trust | 7 |
4 | Kali Uchis | 6 |
5 | Roll Mega & Son Little & Eric Krasno | 6 |
6 | Baxter Dury & JGrrey | 6 |
7 | Yuja Wang | 5 |
8 | The National | 5 |
9 | Erika De Casier | 5 |
10 | hostia | 5 |
You are browsing the weekly archive for the top-played artists on Radio Nowy Świat.
You can browse the weekly archive for other dates, view the current Radio Nowy Świat top-played songs or go to the main Radio Nowy Świat page.
Rank | Artist | Plays |
---|