1 | Parliament | 14 |
---|---|---|
2 | Suede | 8 |
3 | Stereolab | 7 |
4 | Fleshquartet | 7 |
5 | Sting | 7 |
6 | MonoNeon | 7 |
7 | Morcheeba | 6 |
8 | Skunk Anansie | 6 |
9 | The Rolling Stones | 6 |
10 | Kaleo | 6 |
You are browsing the weekly archive for the top-played artists on Radio Nowy Świat.
You can browse the weekly archive for other dates, view the current Radio Nowy Świat top-played songs or go to the main Radio Nowy Świat page.
Rank | Artist | Plays |
---|