1 | Hey | 32 |
---|---|---|
2 | WaluśKraksaKryzys | 8 |
3 | Mocky | 8 |
4 | Bruce Springsteen | 7 |
5 | Lady Wray | 6 |
6 | Nilufer Yanya | 5 |
7 | Daria ze Śląska | 5 |
8 | St. Vincent | 5 |
9 | Marcus King | 5 |
10 | Clifton Chenier | 5 |
You are browsing the weekly archive for the top-played artists on Radio Nowy Świat.
You can browse the weekly archive for other dates, view the current Radio Nowy Świat top-played songs or go to the main Radio Nowy Świat page.
Rank | Artist | Plays |
---|