1 | The Pointer Sisters | 15 |
---|---|---|
2 | Mark Snow | 8 |
3 | Daria ze Śląska | 7 |
4 | Domenique Dumont | 7 |
5 | Bruce Springsteen | 7 |
6 | Queen | 6 |
7 | Cold War Kids | 6 |
8 | Foo Fighters | 5 |
9 | Arctic Monkeys | 5 |
10 | Natalia Przybysz | 5 |
You are browsing the weekly archive for the top-played artists on Radio Nowy Świat.
You can browse the weekly archive for other dates, view the current Radio Nowy Świat top-played songs or go to the main Radio Nowy Świat page.
Rank | Artist | Plays |
---|