1 | Chris Joss | 56 |
---|---|---|
2 | Alex Cortiz | 38 |
3 | Calibro 35 | 37 |
4 | Shawn Lee's Ping Pong Orchestra | 24 |
5 | Janko Nilovic | 22 |
6 | Budos Band | 22 |
7 | Ursula 1000 | 18 |
8 | Stereophonic Space Sound Unlimited | 15 |
9 | Dzihan & Kamien | 15 |
10 | Tommy Guerrero | 15 |
You are browsing the weekly archive for the top-played artists on Secret Agent.
You can browse the weekly archive for other dates, view the current Secret Agent top-played songs or go to the main Secret Agent page.
Rank | Artist | Plays |
---|