1 | Chris Joss | 56 |
---|---|---|
2 | Alex Cortiz | 43 |
3 | Calibro 35 | 41 |
4 | Shawn Lee's Ping Pong Orchestra | 26 |
5 | Janko Nilovic | 23 |
6 | Ursula 1000 | 21 |
7 | Budos Band | 18 |
8 | Dzihan & Kamien | 17 |
9 | Lalo Schifrin | 16 |
10 | Stereophonic Space Sound Unlimited | 15 |
You are browsing the weekly archive for the top-played artists on Secret Agent.
You can browse the weekly archive for other dates, view the current Secret Agent top-played songs or go to the main Secret Agent page.
Rank | Artist | Plays |
---|