1 | Chris Joss | 54 |
---|---|---|
2 | Calibro 35 | 49 |
3 | Alex Cortiz | 40 |
4 | Janko Nilovic | 22 |
5 | Shawn Lee's Ping Pong Orchestra | 22 |
6 | Lalo Schifrin | 19 |
7 | Ursula 1000 | 19 |
8 | Thievery Corporation | 18 |
9 | Budos Band | 18 |
10 | Dzihan & Kamien | 16 |
You are browsing the weekly archive for the top-played artists on Secret Agent.
You can browse the weekly archive for other dates, view the current Secret Agent top-played songs or go to the main Secret Agent page.
Rank | Artist | Plays |
---|