1 | Chris Joss | 60 |
---|---|---|
2 | Calibro 35 | 44 |
3 | Alex Cortiz | 33 |
4 | Shawn Lee's Ping Pong Orchestra | 25 |
5 | Janko Nilovic | 24 |
6 | Lalo Schifrin | 18 |
7 | Stereophonic Space Sound Unlimited | 16 |
8 | Thievery Corporation | 16 |
9 | Budos Band | 16 |
10 | Barry Gray Orchestra | 15 |
You are browsing the weekly archive for the top-played artists on Secret Agent.
You can browse the weekly archive for other dates, view the current Secret Agent top-played songs or go to the main Secret Agent page.
Rank | Artist | Plays |
---|