1 | Chris Joss | 57 |
---|---|---|
2 | Calibro 35 | 44 |
3 | Alex Cortiz | 33 |
4 | Shawn Lee's Ping Pong Orchestra | 26 |
5 | Janko Nilovic | 25 |
6 | Lalo Schifrin | 20 |
7 | Ursula 1000 | 17 |
8 | Thievery Corporation | 17 |
9 | Barry Adamson | 16 |
10 | Budos Band | 16 |
You are browsing the weekly archive for the top-played artists on Secret Agent.
You can browse the weekly archive for other dates, view the current Secret Agent top-played songs or go to the main Secret Agent page.
Rank | Artist | Plays |
---|