1 | Chris Joss | 54 |
---|---|---|
2 | Calibro 35 | 47 |
3 | Alex Cortiz | 33 |
4 | Janko Nilovic | 25 |
5 | Shawn Lee's Ping Pong Orchestra | 22 |
6 | Thievery Corporation | 19 |
7 | Barry Adamson | 19 |
8 | Ursula 1000 | 19 |
9 | Stereophonic Space Sound Unlimited | 17 |
10 | Budos Band | 17 |
You are browsing the weekly archive for the top-played artists on Secret Agent.
You can browse the weekly archive for other dates, view the current Secret Agent top-played songs or go to the main Secret Agent page.
Rank | Artist | Plays |
---|