1 | Chris Joss | 58 |
---|---|---|
2 | Calibro 35 | 41 |
3 | Alex Cortiz | 34 |
4 | Janko Nilovic | 24 |
5 | Thievery Corporation | 21 |
6 | Shawn Lee's Ping Pong Orchestra | 20 |
7 | Lalo Schifrin | 20 |
8 | Budos Band | 19 |
9 | Ursula 1000 | 18 |
10 | Barry Adamson | 17 |
You are browsing the weekly archive for the top-played artists on Secret Agent.
You can browse the weekly archive for other dates, view the current Secret Agent top-played songs or go to the main Secret Agent page.
Rank | Artist | Plays |
---|