1 | Chris Joss | 54 |
---|---|---|
2 | Calibro 35 | 43 |
3 | Alex Cortiz | 34 |
4 | Janko Nilovic | 25 |
5 | Shawn Lee's Ping Pong Orchestra | 22 |
6 | Thievery Corporation | 18 |
7 | Lalo Schifrin | 17 |
8 | Budos Band | 17 |
9 | Stereophonic Space Sound Unlimited | 16 |
10 | Dzihan & Kamien | 16 |
You are browsing the weekly archive for the top-played artists on Secret Agent.
You can browse the weekly archive for other dates, view the current Secret Agent top-played songs or go to the main Secret Agent page.
Rank | Artist | Plays |
---|