1 | Chris Joss | 53 |
---|---|---|
2 | Calibro 35 | 43 |
3 | Alex Cortiz | 34 |
4 | Janko Nilovic | 25 |
5 | Budos Band | 22 |
6 | Shawn Lee's Ping Pong Orchestra | 21 |
7 | Lalo Schifrin | 19 |
8 | Stereophonic Space Sound Unlimited | 17 |
9 | Alan Hawkshaw | 15 |
10 | Dzihan & Kamien | 15 |
You are browsing the weekly archive for the top-played artists on Secret Agent.
You can browse the weekly archive for other dates, view the current Secret Agent top-played songs or go to the main Secret Agent page.
Rank | Artist | Plays |
---|